<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Buy Sell and Tell Investments</title>
	<link>http://www.buysellandtell.com</link>
	<description>by Arnold Joe</description>
	<lastBuildDate>Fri, 25 Jul 2008 04:37:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oil isn&#8217;t such a great investment after all&#8230;especially Nexen Inc.</title>
		<description><![CDATA[


Looks like oil and gas stocks weren’t immune to the stock market crash as I had been hoping. As has been written a number of times on this site, it was expected that markets would crash but it was hoped that oil stocks would outperform as record earnings were expected given that oil prices in [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/24/73/</link>
			</item>
	<item>
		<title>More of the same&#8230;stagflation that is.</title>
		<description><![CDATA[There have been a lot of things happening in the markets recently but it all goes to support the stagflation is here argument. It seems every inflation indicator shows that inflation is getting worse (i.e. higher) regardless of which country is reporting. At the same time, most countries are also reporting weak growth. Today was [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/15/more-of-the-samestagflation-that-is/</link>
			</item>
	<item>
		<title>Is this the recession?</title>
		<description><![CDATA[Economics:
 
Stock markets in North America have been taking a beating recently especially the oil and gas sector. Oil has dropped about $10 in 2 days and oil stocks have sold off to much lower levels than when oil was last back at this level. It’s not just oil and gas stocks that are selling [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/08/is-this-the-recession/</link>
			</item>
	<item>
		<title>Repeat after me: buy oil stocks</title>
		<description><![CDATA[Oil hit another high of $145 today and oil stocks were down again but the US stock markets (Dow and S&#38;P) were both up. This doesn&#8217;t make any sense to me as obviously the oil stocks should be going up (not continuously down) when oil continues to hit record highs. I&#8217;m expecting that when companies [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/03/bought-petro-canada-and-nexen/</link>
			</item>
	<item>
		<title>Time to get defensive: sell stocks and buy calls.</title>
		<description><![CDATA[I&#8217;ve done a number of trades (see below) in the last few days, as a result of all the trades, my exposure to the oil patch is only the call options on Nexen Inc, as I sold heavily overweighted positions in Petro-Canada positions as well as my Nexen stock positions for gains.
If you&#8217;ve been following [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/01/69/</link>
			</item>
	<item>
		<title>Oil is up, stocks are down, therefore buy call options</title>
		<description><![CDATA[The price of oil increased $5 to $139 a barrel another record, not surprising the stock markets were down; surprisingly oil stocks were down as well. It&#8217;s certainly interesting times when the Dow Jones is at a 21 month low and oil is at an all time high. I bought call options on Petro-Canada (T-PCA, [...]]]></description>
		<link>http://www.buysellandtell.com/2008/06/26/oil-is-up-all-stocks-are-down/</link>
			</item>
	<item>
		<title>More Nexen Inc added to the portfolio</title>
		<description><![CDATA[Nexen Inc (T-NXY, N-NXY; oil and gas producer) shares were down over $2.00 yesterday on no news when oil prices were actually up.  The sell off continued today after the US reported a draw down in crude oil inventories sending the price of crude down over $4.00 a barrel before recovering to $134 a [...]]]></description>
		<link>http://www.buysellandtell.com/2008/06/25/more-nexen-inc-added-to-the-portfolio/</link>
			</item>
	<item>
		<title>BCE Inc., not so easily arbitraged</title>
		<description><![CDATA[Looks like I was wrong about BCE Inc options being mispriced as the stock did trade higher on Monday but the high was only $38.12  Cdn. I thought BCE would trade between $38-39 Cdn, but instead the trading range was closer much closer to $37.  Since the Telecom sector isn&#8217;t something I&#8217;m familiar [...]]]></description>
		<link>http://www.buysellandtell.com/2008/06/23/bce-inc-not-so-easily-arbitraged/</link>
			</item>
	<item>
		<title>More arbitrage opportunities on BCE Inc.</title>
		<description><![CDATA[Friday was an interesting day for BCE Inc (T-BCE, N-BCE) as the Supreme Court of Canada was scheduled to make a ruling either to allow the take over to proceed or to allow the bond holders appeal to succeed.  BCE is the target of a friendly takeover at C$42.75.  The ruling was scheduled [...]]]></description>
		<link>http://www.buysellandtell.com/2008/06/22/more-arbitrage-opportunities-on-bce-inc/</link>
			</item>
	<item>
		<title>Where are all the good stock shorting opportunities?</title>
		<description><![CDATA[Shorting opportunities:
I&#8217;ve been looking for more shorting opportunities for a while but still haven&#8217;t found a really good candidate. Casinos, retail stores and restaurants is where I have been focusing my attention because as the recession in the US worsens, these sectors should get hammered. The problem with shorting these sectors is that the stocks [...]]]></description>
		<link>http://www.buysellandtell.com/2008/06/17/oil-stocks-are-up-this-must-mean-home-builders-are-down/</link>
			</item>
</channel>
</rss>
