<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Buy Sell and Tell Investments</title>
	<link>http://www.buysellandtell.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 May 2010 19:55:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Double Short</title>
		<description><![CDATA[


The only investment I have at the moment is a double short of 2 leveraged gold funds T-HGU and T-HGD.  My brilliant brother Howard Joe put me in touch with this interesting trade (and others which I have yet to master).
HGU is levered to replicate twice the movement of gold; if gold goes up $1, [...]]]></description>
		<link>http://www.buysellandtell.com/2010/05/14/the-double-short/</link>
			</item>
	<item>
		<title>Forward looking money - May tenth stock watch</title>
		<description><![CDATA[Last week has got to go down as being on of the most manipulated fear driven trading weeks of all time. BUT I&#8217;m not going to talk about that right now for it&#8217;s provided an opportunity to pick up some &#8217;bargains&#8217;. The best purchases would have been made last week but one has to have the fortitude to make [...]]]></description>
		<link>http://www.buysellandtell.com/2010/05/10/forward-looking-money-may-tenth-stock-watch/</link>
			</item>
	<item>
		<title>Money printing update</title>
		<description><![CDATA[Wow, it&#8217;s been 1.5 years since I updated this blog and the issues that we were facing then are pretty much the same as they are today i.e. I&#8217;m still worried about all the money printing that the governments are doing.  Money printing as noted through the various blogs stimulates the economy&#8230;unfortunately there is a [...]]]></description>
		<link>http://www.buysellandtell.com/2010/02/08/money-printing-update/</link>
			</item>
	<item>
		<title>The printing press vs. credit destruction</title>
		<description><![CDATA[There&#8217;s 2 forces at work in the US. On one hand you&#8217;ve got the US government bailing out companies left and right and at the same time the financial institutions aren&#8217;t willing to lend money. So which force is going to win?  Will the printing press eventually overwhelm the credit destruction or is credit being [...]]]></description>
		<link>http://www.buysellandtell.com/2009/03/02/the-printing-press-vs-credit-destruction/</link>
			</item>
	<item>
		<title>Oil isn&#8217;t such a great investment after all&#8230;especially Nexen Inc.</title>
		<description><![CDATA[Looks like oil and gas stocks weren’t immune to the stock market crash as I had been hoping. As has been written a number of times on this site, it was expected that markets would crash but it was hoped that oil stocks would outperform as record earnings were expected given that oil prices in [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/24/73/</link>
			</item>
	<item>
		<title>More of the same&#8230;stagflation that is.</title>
		<description><![CDATA[There have been a lot of things happening in the markets recently but it all goes to support the stagflation is here argument. It seems every inflation indicator shows that inflation is getting worse (i.e. higher) regardless of which country is reporting. At the same time, most countries are also reporting weak growth. Today was [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/15/more-of-the-samestagflation-that-is/</link>
			</item>
	<item>
		<title>Is this the recession?</title>
		<description><![CDATA[Economics:
 
Stock markets in North America have been taking a beating recently especially the oil and gas sector. Oil has dropped about $10 in 2 days and oil stocks have sold off to much lower levels than when oil was last back at this level. It’s not just oil and gas stocks that are selling [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/08/is-this-the-recession/</link>
			</item>
	<item>
		<title>Repeat after me: buy oil stocks</title>
		<description><![CDATA[Oil hit another high of $145 today and oil stocks were down again but the US stock markets (Dow and S&#38;P) were both up. This doesn&#8217;t make any sense to me as obviously the oil stocks should be going up (not continuously down) when oil continues to hit record highs. I&#8217;m expecting that when companies [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/03/bought-petro-canada-and-nexen/</link>
			</item>
	<item>
		<title>Time to get defensive: sell stocks and buy calls.</title>
		<description><![CDATA[I&#8217;ve done a number of trades (see below) in the last few days, as a result of all the trades, my exposure to the oil patch is only the call options on Nexen Inc, as I sold heavily overweighted positions in Petro-Canada positions as well as my Nexen stock positions for gains.
If you&#8217;ve been following [...]]]></description>
		<link>http://www.buysellandtell.com/2008/07/01/69/</link>
			</item>
	<item>
		<title>Oil is up, stocks are down, therefore buy call options</title>
		<description><![CDATA[The price of oil increased $5 to $139 a barrel another record, not surprising the stock markets were down; surprisingly oil stocks were down as well. It&#8217;s certainly interesting times when the Dow Jones is at a 21 month low and oil is at an all time high. I bought call options on Petro-Canada (T-PCA, [...]]]></description>
		<link>http://www.buysellandtell.com/2008/06/26/oil-is-up-all-stocks-are-down/</link>
			</item>
</channel>
</rss>
