<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Buy Sell and Tell Investments</title>
	<atom:link href="http://www.buysellandtell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buysellandtell.com</link>
	<description>by Arnold Joe</description>
	<pubDate>Fri, 25 Jul 2008 04:37:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Oil isn&#8217;t such a great investment after all&#8230;especially Nexen Inc.</title>
		<link>http://www.buysellandtell.com/2008/07/24/73/</link>
		<comments>http://www.buysellandtell.com/2008/07/24/73/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:28:15 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[lesson learned]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[market crash]]></category>

		<category><![CDATA[Nexen]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=73</guid>
		<description><![CDATA[


Looks like oil and gas stocks weren’t immune to the stock market crash as I had been hoping. As has been written a number of times on this site, it was expected that markets would crash but it was hoped that oil stocks would outperform as record earnings were expected given that oil prices in [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/24/73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More of the same&#8230;stagflation that is.</title>
		<link>http://www.buysellandtell.com/2008/07/15/more-of-the-samestagflation-that-is/</link>
		<comments>http://www.buysellandtell.com/2008/07/15/more-of-the-samestagflation-that-is/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 05:13:43 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[defensive portfolio]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[interes rates]]></category>

		<category><![CDATA[Nexen Inc]]></category>

		<category><![CDATA[NXY]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stagflation]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=72</guid>
		<description><![CDATA[There have been a lot of things happening in the markets recently but it all goes to support the stagflation is here argument. It seems every inflation indicator shows that inflation is getting worse (i.e. higher) regardless of which country is reporting. At the same time, most countries are also reporting weak growth. Today was [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/15/more-of-the-samestagflation-that-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is this the recession?</title>
		<link>http://www.buysellandtell.com/2008/07/08/is-this-the-recession/</link>
		<comments>http://www.buysellandtell.com/2008/07/08/is-this-the-recession/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:43:14 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[defensive position]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[money supply]]></category>

		<category><![CDATA[money supply growth]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=71</guid>
		<description><![CDATA[Economics:
 
Stock markets in North America have been taking a beating recently especially the oil and gas sector. Oil has dropped about $10 in 2 days and oil stocks have sold off to much lower levels than when oil was last back at this level. It’s not just oil and gas stocks that are selling [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/08/is-this-the-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repeat after me: buy oil stocks</title>
		<link>http://www.buysellandtell.com/2008/07/03/bought-petro-canada-and-nexen/</link>
		<comments>http://www.buysellandtell.com/2008/07/03/bought-petro-canada-and-nexen/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:51:42 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Fertilizer]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[Nexen Inc]]></category>

		<category><![CDATA[NXY]]></category>

		<category><![CDATA[PCA]]></category>

		<category><![CDATA[PCZ]]></category>

		<category><![CDATA[Petro-Canada]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=70</guid>
		<description><![CDATA[Oil hit another high of $145 today and oil stocks were down again but the US stock markets (Dow and S&#38;P) were both up. This doesn&#8217;t make any sense to me as obviously the oil stocks should be going up (not continuously down) when oil continues to hit record highs. I&#8217;m expecting that when companies [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/03/bought-petro-canada-and-nexen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to get defensive: sell stocks and buy calls.</title>
		<link>http://www.buysellandtell.com/2008/07/01/69/</link>
		<comments>http://www.buysellandtell.com/2008/07/01/69/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:56:13 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[BCE]]></category>

		<category><![CDATA[BCE Inc]]></category>

		<category><![CDATA[bearish]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[defensive]]></category>

		<category><![CDATA[Destiny resource services]]></category>

		<category><![CDATA[DSC]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[hedged]]></category>

		<category><![CDATA[liquidity]]></category>

		<category><![CDATA[long term investment]]></category>

		<category><![CDATA[Nexen Inc]]></category>

		<category><![CDATA[NXY]]></category>

		<category><![CDATA[PCA]]></category>

		<category><![CDATA[PCZ]]></category>

		<category><![CDATA[Petro-Canada]]></category>

		<category><![CDATA[PetroCanada]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[QUA]]></category>

		<category><![CDATA[Quadra Mining]]></category>

		<category><![CDATA[stock portfolio update]]></category>

		<category><![CDATA[trading volumes]]></category>

		<category><![CDATA[writing call option]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=69</guid>
		<description><![CDATA[I&#8217;ve done a number of trades (see below) in the last few days, as a result of all the trades, my exposure to the oil patch is only the call options on Nexen Inc, as I sold heavily overweighted positions in Petro-Canada positions as well as my Nexen stock positions for gains.
If you&#8217;ve been following [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/01/69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil is up, stocks are down, therefore buy call options</title>
		<link>http://www.buysellandtell.com/2008/06/26/oil-is-up-all-stocks-are-down/</link>
		<comments>http://www.buysellandtell.com/2008/06/26/oil-is-up-all-stocks-are-down/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:20:13 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[market correction]]></category>

		<category><![CDATA[market sell off]]></category>

		<category><![CDATA[N-PCZ]]></category>

		<category><![CDATA[Petro-Canada]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[T-PCA]]></category>

		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=68</guid>
		<description><![CDATA[The price of oil increased $5 to $139 a barrel another record, not surprising the stock markets were down; surprisingly oil stocks were down as well. It&#8217;s certainly interesting times when the Dow Jones is at a 21 month low and oil is at an all time high. I bought call options on Petro-Canada (T-PCA, [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/06/26/oil-is-up-all-stocks-are-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Nexen Inc added to the portfolio</title>
		<link>http://www.buysellandtell.com/2008/06/25/more-nexen-inc-added-to-the-portfolio/</link>
		<comments>http://www.buysellandtell.com/2008/06/25/more-nexen-inc-added-to-the-portfolio/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:24:39 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Nexen Inc]]></category>

		<category><![CDATA[oil production]]></category>

		<category><![CDATA[oil sands]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=67</guid>
		<description><![CDATA[Nexen Inc (T-NXY, N-NXY; oil and gas producer) shares were down over $2.00 yesterday on no news when oil prices were actually up.  The sell off continued today after the US reported a draw down in crude oil inventories sending the price of crude down over $4.00 a barrel before recovering to $134 a [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/06/25/more-nexen-inc-added-to-the-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCE Inc., not so easily arbitraged</title>
		<link>http://www.buysellandtell.com/2008/06/23/bce-inc-not-so-easily-arbitraged/</link>
		<comments>http://www.buysellandtell.com/2008/06/23/bce-inc-not-so-easily-arbitraged/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:59:51 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[Amerigo Resource]]></category>

		<category><![CDATA[arbitrage]]></category>

		<category><![CDATA[BCE Inc]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[covered call]]></category>

		<category><![CDATA[effective purchase price]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[premium]]></category>

		<category><![CDATA[Quadra Mining]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock portfolio]]></category>

		<category><![CDATA[writing covered call options]]></category>

		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=66</guid>
		<description><![CDATA[Looks like I was wrong about BCE Inc options being mispriced as the stock did trade higher on Monday but the high was only $38.12  Cdn. I thought BCE would trade between $38-39 Cdn, but instead the trading range was closer much closer to $37.  Since the Telecom sector isn&#8217;t something I&#8217;m familiar [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/06/23/bce-inc-not-so-easily-arbitraged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More arbitrage opportunities on BCE Inc.</title>
		<link>http://www.buysellandtell.com/2008/06/22/more-arbitrage-opportunities-on-bce-inc/</link>
		<comments>http://www.buysellandtell.com/2008/06/22/more-arbitrage-opportunities-on-bce-inc/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:03:24 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[arbitrage]]></category>

		<category><![CDATA[BCE Inc]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[investment opportunities]]></category>

		<category><![CDATA[risk/return]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=65</guid>
		<description><![CDATA[Friday was an interesting day for BCE Inc (T-BCE, N-BCE) as the Supreme Court of Canada was scheduled to make a ruling either to allow the take over to proceed or to allow the bond holders appeal to succeed.  BCE is the target of a friendly takeover at C$42.75.  The ruling was scheduled [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/06/22/more-arbitrage-opportunities-on-bce-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where are all the good stock shorting opportunities?</title>
		<link>http://www.buysellandtell.com/2008/06/17/oil-stocks-are-up-this-must-mean-home-builders-are-down/</link>
		<comments>http://www.buysellandtell.com/2008/06/17/oil-stocks-are-up-this-must-mean-home-builders-are-down/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 04:45:31 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[hedge]]></category>

		<category><![CDATA[home builder]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[shorting opportunities]]></category>

		<category><![CDATA[put options]]></category>

		<category><![CDATA[puts]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[risk/reward]]></category>

		<category><![CDATA[short position]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[time value]]></category>

		<category><![CDATA[Toll Brothers]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=64</guid>
		<description><![CDATA[Shorting opportunities:
I&#8217;ve been looking for more shorting opportunities for a while but still haven&#8217;t found a really good candidate. Casinos, retail stores and restaurants is where I have been focusing my attention because as the recession in the US worsens, these sectors should get hammered. The problem with shorting these sectors is that the stocks [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/06/17/oil-stocks-are-up-this-must-mean-home-builders-are-down/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
