<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Buy Sell and Tell Investments</title>
	<atom:link href="http://www.buysellandtell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buysellandtell.com</link>
	<description></description>
	<pubDate>Fri, 14 May 2010 19:55:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Double Short</title>
		<link>http://www.buysellandtell.com/2010/05/14/the-double-short/</link>
		<comments>http://www.buysellandtell.com/2010/05/14/the-double-short/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:50:42 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=77</guid>
		<description><![CDATA[


The only investment I have at the moment is a double short of 2 leveraged gold funds T-HGU and T-HGD.  My brilliant brother Howard Joe put me in touch with this interesting trade (and others which I have yet to master).
HGU is levered to replicate twice the movement of gold; if gold goes up $1, [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2010/05/14/the-double-short/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forward looking money - May tenth stock watch</title>
		<link>http://www.buysellandtell.com/2010/05/10/forward-looking-money-may-tenth-stock-watch/</link>
		<comments>http://www.buysellandtell.com/2010/05/10/forward-looking-money-may-tenth-stock-watch/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:33:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Market Update]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stock Watch]]></category>

		<category><![CDATA[foreign currency]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=76</guid>
		<description><![CDATA[Last week has got to go down as being on of the most manipulated fear driven trading weeks of all time. BUT I&#8217;m not going to talk about that right now for it&#8217;s provided an opportunity to pick up some &#8217;bargains&#8217;. The best purchases would have been made last week but one has to have the fortitude to make [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2010/05/10/forward-looking-money-may-tenth-stock-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money printing update</title>
		<link>http://www.buysellandtell.com/2010/02/08/money-printing-update/</link>
		<comments>http://www.buysellandtell.com/2010/02/08/money-printing-update/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:17:30 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[money printing]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=75</guid>
		<description><![CDATA[Wow, it&#8217;s been 1.5 years since I updated this blog and the issues that we were facing then are pretty much the same as they are today i.e. I&#8217;m still worried about all the money printing that the governments are doing.  Money printing as noted through the various blogs stimulates the economy&#8230;unfortunately there is a [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2010/02/08/money-printing-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The printing press vs. credit destruction</title>
		<link>http://www.buysellandtell.com/2009/03/02/the-printing-press-vs-credit-destruction/</link>
		<comments>http://www.buysellandtell.com/2009/03/02/the-printing-press-vs-credit-destruction/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:07:58 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[credit destruction]]></category>

		<category><![CDATA[printing press]]></category>

		<category><![CDATA[zero interest rates]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=74</guid>
		<description><![CDATA[There&#8217;s 2 forces at work in the US. On one hand you&#8217;ve got the US government bailing out companies left and right and at the same time the financial institutions aren&#8217;t willing to lend money. So which force is going to win?  Will the printing press eventually overwhelm the credit destruction or is credit being [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2009/03/02/the-printing-press-vs-credit-destruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil isn&#8217;t such a great investment after all&#8230;especially Nexen Inc.</title>
		<link>http://www.buysellandtell.com/2008/07/24/73/</link>
		<comments>http://www.buysellandtell.com/2008/07/24/73/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:28:15 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[lesson learned]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[market crash]]></category>

		<category><![CDATA[Nexen]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=73</guid>
		<description><![CDATA[Looks like oil and gas stocks weren’t immune to the stock market crash as I had been hoping. As has been written a number of times on this site, it was expected that markets would crash but it was hoped that oil stocks would outperform as record earnings were expected given that oil prices in [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/24/73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More of the same&#8230;stagflation that is.</title>
		<link>http://www.buysellandtell.com/2008/07/15/more-of-the-samestagflation-that-is/</link>
		<comments>http://www.buysellandtell.com/2008/07/15/more-of-the-samestagflation-that-is/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 05:13:43 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[defensive portfolio]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[interes rates]]></category>

		<category><![CDATA[Nexen Inc]]></category>

		<category><![CDATA[NXY]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stagflation]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=72</guid>
		<description><![CDATA[There have been a lot of things happening in the markets recently but it all goes to support the stagflation is here argument. It seems every inflation indicator shows that inflation is getting worse (i.e. higher) regardless of which country is reporting. At the same time, most countries are also reporting weak growth. Today was [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/15/more-of-the-samestagflation-that-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is this the recession?</title>
		<link>http://www.buysellandtell.com/2008/07/08/is-this-the-recession/</link>
		<comments>http://www.buysellandtell.com/2008/07/08/is-this-the-recession/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:43:14 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[defensive position]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[money supply]]></category>

		<category><![CDATA[money supply growth]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=71</guid>
		<description><![CDATA[Economics:
 
Stock markets in North America have been taking a beating recently especially the oil and gas sector. Oil has dropped about $10 in 2 days and oil stocks have sold off to much lower levels than when oil was last back at this level. It’s not just oil and gas stocks that are selling [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/08/is-this-the-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repeat after me: buy oil stocks</title>
		<link>http://www.buysellandtell.com/2008/07/03/bought-petro-canada-and-nexen/</link>
		<comments>http://www.buysellandtell.com/2008/07/03/bought-petro-canada-and-nexen/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:51:42 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Fertilizer]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[Nexen Inc]]></category>

		<category><![CDATA[NXY]]></category>

		<category><![CDATA[PCA]]></category>

		<category><![CDATA[PCZ]]></category>

		<category><![CDATA[Petro-Canada]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=70</guid>
		<description><![CDATA[Oil hit another high of $145 today and oil stocks were down again but the US stock markets (Dow and S&#38;P) were both up. This doesn&#8217;t make any sense to me as obviously the oil stocks should be going up (not continuously down) when oil continues to hit record highs. I&#8217;m expecting that when companies [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/03/bought-petro-canada-and-nexen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to get defensive: sell stocks and buy calls.</title>
		<link>http://www.buysellandtell.com/2008/07/01/69/</link>
		<comments>http://www.buysellandtell.com/2008/07/01/69/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:56:13 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[arnold joe]]></category>

		<category><![CDATA[BCE]]></category>

		<category><![CDATA[BCE Inc]]></category>

		<category><![CDATA[bearish]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[defensive]]></category>

		<category><![CDATA[Destiny resource services]]></category>

		<category><![CDATA[DSC]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[hedged]]></category>

		<category><![CDATA[liquidity]]></category>

		<category><![CDATA[long term investment]]></category>

		<category><![CDATA[Nexen Inc]]></category>

		<category><![CDATA[NXY]]></category>

		<category><![CDATA[PCA]]></category>

		<category><![CDATA[PCZ]]></category>

		<category><![CDATA[Petro-Canada]]></category>

		<category><![CDATA[PetroCanada]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[QUA]]></category>

		<category><![CDATA[Quadra Mining]]></category>

		<category><![CDATA[stock portfolio update]]></category>

		<category><![CDATA[trading volumes]]></category>

		<category><![CDATA[writing call option]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=69</guid>
		<description><![CDATA[I&#8217;ve done a number of trades (see below) in the last few days, as a result of all the trades, my exposure to the oil patch is only the call options on Nexen Inc, as I sold heavily overweighted positions in Petro-Canada positions as well as my Nexen stock positions for gains.
If you&#8217;ve been following [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/07/01/69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil is up, stocks are down, therefore buy call options</title>
		<link>http://www.buysellandtell.com/2008/06/26/oil-is-up-all-stocks-are-down/</link>
		<comments>http://www.buysellandtell.com/2008/06/26/oil-is-up-all-stocks-are-down/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:20:13 +0000</pubDate>
		<dc:creator>arnie</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stock portfolio change]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[call options]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Investor implications]]></category>

		<category><![CDATA[market correction]]></category>

		<category><![CDATA[market sell off]]></category>

		<category><![CDATA[N-PCZ]]></category>

		<category><![CDATA[Petro-Canada]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[T-PCA]]></category>

		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.buysellandtell.com/?p=68</guid>
		<description><![CDATA[The price of oil increased $5 to $139 a barrel another record, not surprising the stock markets were down; surprisingly oil stocks were down as well. It&#8217;s certainly interesting times when the Dow Jones is at a 21 month low and oil is at an all time high. I bought call options on Petro-Canada (T-PCA, [...]]]></description>
		<wfw:commentRss>http://www.buysellandtell.com/2008/06/26/oil-is-up-all-stocks-are-down/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
